
Alex Eala Next Match: Schedule, Ranking and Latest Results
When Alex Eala plays next, in Philippine time, plus her current WTA ranking, latest results, and the tournaments left on her 2026 schedule.
Your daily source for sports news Philippines fans follow, from the PBA and NBA to the PVL, football, boxing and MMA. Plus guides to PAGCOR-licensed sportsbooks and how betting works.

NBA, PBA and MPBL recaps, previews, schedules and standings, updated through the season.

Premier League, Champions League and La Liga match recaps, previews and transfer news.

Grand Slam and tour coverage, with a close eye on Filipino players on the world stage.

PVL and Spikers’ Turf recaps, previews and news from the Philippines’ top leagues.

Fight recaps, previews and news, from Filipino contenders to world title bouts.

UFC and ONE Championship results, fight previews and news on Filipino fighters.
Official Betting Partner of NBA in the Philippines
Disclosure: DigiBoxScore may earn a commission when you sign up through some links in this section, at no extra cost to you. This doesn’t affect the order or how we describe each operator. Online betting is for adults 21 and over and is not allowed for persons prohibited by PAGCOR. Please play responsibly. Need help? Call the PAGCOR NPGH helpline at (02) 8248 9568.
Schedules are maintained by DigiBoxScore. All times are in Philippine Time (PHT).
2026–27 Regular Season
| # | Team | W | L | PCT | GB | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 10 | 2 | .833 | — | W5 | 5-0 | 5-2 |
| 2 | Philadelphia 76ers | 10 | 3 | .769 | 0.5 | W1 | 5-2 | 5-1 |
| 3 | Detroit Pistons | 8 | 3 | .727 | 1.5 | W2 | 3-2 | 5-1 |
| 4 | Atlanta Hawks | 7 | 5 | .583 | 3 | L1 | 3-3 | 4-2 |
| 5 | New York Knicks | 6 | 5 | .545 | 3.5 | L1 | 4-3 | 2-2 |
| 6 | Cleveland Cavaliers | 6 | 6 | .500 | 4 | W1 | 4-2 | 2-4 |
| 7 | Miami Heat | 5 | 6 | .455 | 4.5 | W2 | 1-3 | 4-3 |
| 8 | Toronto Raptors | 5 | 7 | .417 | 5 | L3 | 2-3 | 3-4 |
| 9 | Orlando Magic | 4 | 7 | .364 | 5.5 | W2 | 0-4 | 4-3 |
| 10 | Charlotte Hornets | 4 | 8 | .333 | 6 | L1 | 3-4 | 1-4 |
| 11 | Indiana Pacers | 4 | 8 | .333 | 6 | W1 | 1-5 | 3-3 |
| 12 | Washington Wizards | 4 | 9 | .308 | 6.5 | L6 | 2-3 | 2-6 |
| 13 | Brooklyn Nets | 3 | 8 | .273 | 6.5 | W1 | 1-3 | 2-5 |
| 14 | Chicago Bulls | 1 | 9 | .100 | 8 | L8 | 0-4 | 1-5 |
| 15 | Milwaukee Bucks | 1 | 11 | .083 | 9 | L8 | 1-6 | 0-5 |
| # | Team | W | L | PCT | GB | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 11 | 2 | .846 | — | W7 | 5-1 | 6-1 |
| 2 | San Antonio Spurs | 10 | 2 | .833 | 0.5 | W10 | 4-2 | 6-0 |
| 3 | Minnesota Timberwolves | 9 | 3 | .750 | 1.5 | W5 | 5-1 | 4-2 |
| 4 | Houston Rockets | 9 | 3 | .750 | 1.5 | W2 | 6-1 | 3-2 |
| 5 | Portland Trail Blazers | 8 | 3 | .727 | 2 | W2 | 3-2 | 5-1 |
| 6 | Golden State Warriors | 8 | 4 | .667 | 2.5 | L1 | 6-1 | 2-3 |
| 7 | Oklahoma City Thunder | 8 | 4 | .667 | 2.5 | L2 | 5-0 | 3-4 |
| 8 | Memphis Grizzlies | 7 | 4 | .636 | 3 | L1 | 2-4 | 5-0 |
| 9 | Denver Nuggets | 6 | 4 | .600 | 3.5 | W1 | 2-2 | 4-2 |
| 10 | Dallas Mavericks | 7 | 5 | .583 | 3.5 | L1 | 5-2 | 2-3 |
| 11 | Phoenix Suns | 5 | 6 | .455 | 5 | W2 | 5-3 | 0-3 |
| 12 | New Orleans Pelicans | 4 | 8 | .333 | 6.5 | L4 | 3-4 | 1-4 |
| 13 | LA Clippers | 2 | 8 | .200 | 7.5 | L1 | 2-3 | 0-5 |
| 14 | Sacramento Kings | 1 | 10 | .091 | 9 | L4 | 0-6 | 1-4 |
| 15 | Utah Jazz | 1 | 11 | .083 | 9.5 | L10 | 1-6 | 0-5 |
Complete NBA, PBA, and MPBL schedules, presented in Philippine Standard Time.
In-depth analysis before tip-off and clear, concise coverage after the final buzzer.
Basketball, football, tennis, volleyball, boxing, and MMA, all on one trusted platform.
Clear, reliable sportsbook guides to help you make well-informed decisions.
DigiBoxScore supports PAGCOR’s Responsible Gaming Code of Practice, which aims to minimize harm to players and the community, prevent gambling addiction, and stop underage gambling. If you or a loved one needs help, contact the National Problem Gambling Helpline (NPGH) at (02) 8248 9568, email [email protected], or visit www.npgh.ph. For self-exclusion, apply online at www.osea.pagcor.ph.
Gambling is strictly for adults aged 21 and above. Under PAGCOR rules, government officials, employees, uniformed personnel, and persons on the National Database of Restricted Persons cannot play.
Gambling is not a source of income. Treat it as entertainment, never borrow money to play, and never use all of your resources for gambling. Only play with money you can comfortably set aside for fun.
Set a time limit for each gambling session and stick to it, win or lose. Never try to win back what you have lost, as chasing losses can lead to debt, missed bills, and other money problems.
Betting more than you meant to, playing longer than planned, or chasing losses can be signs of problem gambling. PAGCOR's self-exclusion and family exclusion programs can help you or a loved one.

When Alex Eala plays next, in Philippine time, plus her current WTA ranking, latest results, and the tournaments left on her 2026 schedule.
Receive our latest blog posts directly in your inbox!